skip navigation

Drew Demarais

11 ·

Jackson Wickre

13 ·

Titus Schmoyer

15 ·

Lane Jeffery

20 ·

Brenden Heitkamp

21 ·

Carter Mason

30 ·

Logan Westanmo

34 ·

Maverick Maros

35 ·

Lance Ellis

41 ·

Nick Robison

54 ·

Mike Wickre

AC ·

Travis Mason

HC ·

Season
Game Log

Scoring Stats

Timeline for 2018-2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR
11/09/2018 L 14-16 at Rosemount 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11/09/2018 L 21-37 Prior Lake 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
11/10/2018 L 23-41 at Triton 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 0
11/17/2018 W 44-43 Brainerd 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 0
11/17/2018 L 33-40 at Anoka 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11/18/2018 L 27-30 at Orono 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 0
12/01/2018 W 29-20 North St. Paul 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 0
12/01/2018 L 25-28 at Christian Life 5B 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 0
12/02/2018 L 28-43 at St.Louis Park 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 0
12/15/2018 W 46-14 Sartell 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 0
12/15/2018 W 34-16 Brainerd 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 0
12/16/2018 L 13-39 Fairview Park 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/05/2019 W 43-9 St. Francis 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 0
01/05/2019 L 13-42 Christian Life 5B 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
01/05/2019 W 41-26 Park Center Gold 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
01/06/2019 L 42-48 at Wayzata 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
01/27/2019 W 26-12 New Prague 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 0
01/27/2019 W 39-10 at WBA Gold 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
01/27/2019 W 21-19 at Delano 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/02/2019 W 32-19 at Blaine 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/02/2019 W 40-27 at Spring Lake Park 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 0
02/03/2019 W 36-11 White Bear Lake 1 3.0 1 7 .143 1 2 .500 0 0 .000 3 3
02/16/2019 L 32-36 Edina 1 2.0 1 4 .250 0 0 .000 0 0 .000 2 2
02/17/2019 W 38-28 Rogers 1 5.0 2 5 .400 1 3 .333 0 1 .000 5 0
02/17/2019 L 29-30 Park Center Gold 1 2.0 1 3 .333 0 2 .000 0 0 .000 2 0
02/23/2019 L 30-31 OMGBA 5.3 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
02/23/2019 L 19-23 at Burnsville 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 0
02/24/2019 W 28-26 at Orono Red 1 2.0 0 3 .000 2 2 1.000 0 0 .000 2 2
03/02/2019 W 35-24 Mounds View 1 7.0 3 7 .429 1 3 .333 0 0 .000 7 7
03/02/2019 L 24-33 Spartans Rome 1 4.0 2 11 .182 0 0 .000 0 0 .000 4 4
03/03/2019 L 30-45 at New Richmond (WI) 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
03/03/2019 L 25-28 Coon Rapids 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
03/09/2019 L 27-43 Owatonna Blue 1 4.0 2 4 .500 0 3 .000 0 0 .000 4 4
03/09/2019 L 18-19 at Roseville 1 2.0 1 9 .111 0 0 .000 0 0 .000 2 2
03/10/2019 W 38-17 North St Paul 1 6.0 3 9 .333 0 0 .000 0 0 .000 6 6
Regular Totals 35 3.3 19 71 .268 5 15 .333 0 1 .000 116 9
2018-2019 Totals 35 3.3 19 71 .268 5 15 .333 0 1 .000 116 9

Rebounds Stats

Timeline for 2018-2019

Date Result Opponent OFF DEF REB
REGULAR
02/02/2019 W 32-19 at Blaine 0 2 2
02/03/2019 W 36-11 White Bear Lake 2 3 5
02/16/2019 L 32-36 Edina 2 2 4
02/17/2019 W 38-28 Rogers 0 1 1
02/17/2019 L 29-30 Park Center Gold 1 2 3
02/23/2019 L 30-31 OMGBA 5.3 2 4 6
02/23/2019 L 19-23 at Burnsville 2 0 2
02/24/2019 W 28-26 at Orono Red 1 2 3
03/02/2019 W 35-24 Mounds View 3 6 9
03/02/2019 L 24-33 Spartans Rome 5 7 12
03/03/2019 L 25-28 Coon Rapids 0 3 3
03/09/2019 L 27-43 Owatonna Blue 0 3 3
03/09/2019 L 18-19 at Roseville 5 5 10
03/10/2019 W 38-17 North St Paul 4 4 8
Regular Totals 27 44 71
2018-2019 Totals 27 44 71

Misc Stats

Timeline for 2018-2019

Date Result Opponent AST STL BLK
REGULAR
02/02/2019 W 32-19 at Blaine 0 0 0
02/03/2019 W 36-11 White Bear Lake 0 0 1
02/16/2019 L 32-36 Edina 2 0 0
02/17/2019 W 38-28 Rogers 0 1 0
02/17/2019 L 29-30 Park Center Gold 0 1 0
02/23/2019 L 30-31 OMGBA 5.3 0 0 0
02/23/2019 L 19-23 at Burnsville 0 0 0
02/24/2019 W 28-26 at Orono Red 0 0 0
03/02/2019 W 35-24 Mounds View 0 3 0
03/02/2019 L 24-33 Spartans Rome 1 0 0
03/03/2019 L 25-28 Coon Rapids 0 0 1
03/09/2019 L 27-43 Owatonna Blue 0 0 1
03/09/2019 L 18-19 at Roseville 0 2 0
03/10/2019 W 38-17 North St Paul 1 1 3
Regular Totals 4 8 6
2018-2019 Totals 4 8 6