skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
54 Nick Robison 39 1.5 8 27 .296 3 13 .231 0 0 .000 57 8
34 Logan Westanmo 36 1.8 10 35 .286 0 2 .000 1 7 .143 65 9
15 Titus Schmoyer 38 2.1 10 56 .179 3 9 .333 0 3 .000 80 8
30 Carter Mason 39 2.5 18 85 .212 6 12 .500 0 2 .000 98 8
11 Drew Demarais 39 2.8 20 60 .333 6 8 .750 1 10 .100 110 10
41 Lance Ellis 35 3.3 20 71 .282 4 10 .400 0 0 .000 114 11
13 Jackson Wickre 35 3.3 19 71 .268 5 15 .333 0 1 .000 116 9
35 Maverick Maros 39 3.2 16 48 .333 3 7 .429 0 0 .000 123 8
20 Lane Jeffery 39 3.9 16 66 .242 8 17 .471 4 15 .267 154 11
21 Brenden Heitkamp 39 6.0 25 83 .301 11 22 .500 6 25 .240 234 16

Rebounds

# Name OFF DEF REB
21 Brenden Heitkamp 8 12 20
30 Carter Mason 11 17 28
11 Drew Demarais 9 25 34
15 Titus Schmoyer 16 21 37
34 Logan Westanmo 22 20 42
41 Lance Ellis 21 29 50
54 Nick Robison 24 33 57
20 Lane Jeffery 28 34 62
13 Jackson Wickre 27 44 71
35 Maverick Maros 36 49 85

Misc

# Name AST STL BLK
35 Maverick Maros 3 5 8
13 Jackson Wickre 4 8 6
41 Lance Ellis 6 10 14
54 Nick Robison 7 12 4
34 Logan Westanmo 7 7 5
15 Titus Schmoyer 7 26 4
30 Carter Mason 13 7 0
11 Drew Demarais 13 7 7
21 Brenden Heitkamp 17 27 2
20 Lane Jeffery 24 26 7